In this overview, you can choose between different service packages to ensure you'll receive the most suitable product for your needs. Feel free to book an appointment for a personal presentation to see the respective features in detail.
Find the right employees faster and more efficiently
Better manage and support existing employees
Recruiting module
With the Recruiting module, you handle the entire applicant search and management in one system.
|
Price on request | |
---|---|---|
Features |
||
Job openings | ||
Job management
|
||
Templates | ||
Publication and multiposting
|
||
Integration career-site | ||
Application page | ||
Customizable applicant form | ||
Comments and mentions | ||
DeepL Pro integration | ||
Applicant management | ||
Individual decision-making process | ||
Applicant communication | ||
onboard Messenger | ||
Email templates | ||
WhatsApp integration | ||
Talent pools | ||
Import of e-mail applications | ||
Customizable workflows
|
||
Applicant file | ||
Applicant overview
|
||
Document repository | ||
Comments and mentions | ||
Skills (Tags) | ||
Activity history | ||
Customizable fields | ||
Appointment scheduling with applicants (available soon) | ||
Collaboration | ||
Notification management | ||
Assign tasks | ||
Role management with flexible access rights | ||
Reports and analyses | ||
Dashboard | ||
Statistics and graphs | ||
Export function as .xlsx and .csv | ||
Configuration and security | ||
Multilingual | ||
Availability on all devices
|
||
support for GDPR-compliant work | ||
ISO 27001 certified hosting in the EU | ||
AES-256 encryption | ||
Customizable layout (design)
|
||
Login via SAML SSO (on request) | ||
Two-factor authentication (on request) | ||
Support | ||
Individual enrollment | ||
Introduction phase support | ||
onboard Helpcenter | ||
E-mail support | ||
Phone support | ||
Add-ons | ||
Employee referral program
|
||
Talent Management module
The Talent Management module helps you maintain an overview of your HR processes.
|
Price on request | |
---|---|---|
Features |
||
Employee management | ||
Digital employee file
|
||
Master data management | ||
Career history, employment relationship | ||
Salary agreements | ||
Document storage
|
||
Create document templates | ||
On-boarding & Off-boarding | ||
checklists with workflows | ||
Attendance management | ||
Manage absences (calendar) | ||
Edit vacation requests | ||
Export functionality | ||
Employee communication | ||
Sending messages
|
||
Sending documents
|
||
Sending of SMS | 2.000 per year | |
Availability of sent documents
|
personalizable | |
Read confirmation of documents | ||
Password encryption of documents | ||
Document templates | ||
Connection to payroll office | ||
Import of wage data and documents | ||
Overview of wage payments | ||
Registration and deregistration of employees | ||
Synchronization of master data | ||
Employee development | ||
Comments | ||
employee talks | ||
Valuations | ||
Target agreements (form) | ||
reminder management | ||
Recording of due dates
|
||
Notification management
|
||
Calendar integration | ||
collaboration | ||
Notification management | ||
Role management with flexible access rights | ||
Reports & Analyses | ||
Dashboard | ||
Import/Export function as .xlsx and .csv | ||
standard reports and graphs | ||
Customized reports and graphs | ||
Configuration and security | ||
Multilingual | ||
Availability on all devices
|
||
support for GDPR-compliant work | ||
ISO 27001 certified hosting in the EU | ||
AES-256 encryption | ||
Customizable layout (design)
|
||
Login via SAML SSO (on request) | ||
Two-factor authentication (on request) | ||
Support | ||
Individual enrollment | ||
Introduction phase support | ||
onboard Helpcenter | ||
E-mail support | ||
Phone support | ||
Add-ons | ||
Electronic signature
|
||
Targets and competences
|
||
Find the best employees through those who know what you need - your employees. The Employee Referral Programme makes this process easier and rewards your employees.
Have your employees sign documents electronically. Fast, convenient and eIDAS-compliant.
Set goals for your employees and monitor the progress of goal achievement. Get to know the competences of your employees and plan milestones to be reached according to these.