In this overview, you can choose between different service packages to ensure you'll receive the most suitable product for your needs. Feel free to book an appointment for a personal presentation to see the respective features in detail.
Recruiting Module
Find the right employees faster and more efficiently
|
Price on request | |
---|---|---|
Functions |
||
Job openings | ||
Job management
|
||
Templates | ||
Publication and multiposting
|
||
Integration career-site | ||
Application page | ||
Customizable applicant form | ||
Applicant management | ||
Individual decision-making process | ||
Applicant communication | ||
Email templates | ||
WhatsApp templates | ||
Talent pools | ||
Import of e-mail applications | ||
Customizable workflows
|
||
Applicant file | ||
Applicant overview
|
||
Document repository | ||
Comments and mentions | ||
Skills (Tags) | ||
Activity history | ||
Collaboration | ||
Notification management | ||
Assign tasks | ||
Role management with flexible access rights | ||
Reports and analyses | ||
Dashboard | ||
Statistics and graphs | ||
Export function as .xlsx and .csv | ||
Configuration and security | ||
Multilingualism
|
||
Availability on all devices
|
||
support for GDPR-compliant work | ||
ISO 27001 certified hosting in the EU | ||
AES-256 encryption | ||
Customizable layout (design)
|
||
Login via SAML SSO (on request) | ||
Two-factor authentication (on request) | ||
Support | ||
Individual enrollment | ||
Introduction phase support | ||
onboard Helpcenter | ||
E-mail support | ||
Phone support | ||
Talent Management Module
Better manage and support existing employees
|
Price on request | |
---|---|---|
Functions |
||
Employee management | ||
Digital personnel file
|
||
Master data management | ||
Career history, employment relationship | ||
Salary agreements | ||
Document storage
|
||
Create document templates | ||
On-boarding & Off-boarding | ||
checklists with workflows | ||
Attendance management | ||
Manage absences (calendar) | ||
Edit vacation requests | ||
Export functionality | ||
Employee communication | ||
Sending messages
|
||
Sending documents
|
||
Sending of SMS | 2.000 per year | |
Availability of sent documents
|
Can be personalized | |
Read confirmation of documents | ||
Password encryption of documents | ||
Connection to payroll office | ||
Import of wage data and documents | ||
Overview of wage payments | ||
Registration and deregistration of employees | ||
Synchronization of master data | ||
Employee development | ||
Comments | ||
employee talks | ||
Valuations | ||
Target agreements (form) | ||
reminder management | ||
Recording of due dates
|
||
Notification management
|
||
Calendar integration | ||
collaboration | ||
Notification management | ||
Role management with flexible access rights | ||
Reports & Analyses | ||
Dashboard | ||
Import/Export function as .xlsx and .csv | ||
standard reports and graphs | ||
Customized reports and graphs | ||
Configuration and security | ||
Multilingualism
|
||
Availability on all devices
|
||
support for GDPR-compliant work | ||
ISO 27001 certified hosting in the EU | ||
AES-256 encryption | ||
Customizable layout (design)
|
||
Login via SAML SSO (on request) | ||
Two-factor authentication (on request) | ||
Support | ||
Individual enrollment | ||
Introduction phase support | ||
onboard Helpcenter | ||
E-mail support | ||
Phone support | ||
Get more applicants through employee referrals.
Send documents and contracts at the touch of a button. Have them signed digitally quickly and conveniently.
Set goals for your employees and track the progress of goal achievement.